Overview
Database
List of tables and their purpose and use
| Table Name | Description |
|---|---|
| accounts | Stores player IDs, exchange rates, and currency codes for account transactions. |
| active | Deprecated table, original purpose unknown. |
| area51_slots_added_freespins | Manages bonus freespins for Area 51 slot games, possibly obsolete. |
| area51_slots_freespins | Tracks freespins specifically for Area 51 slot games. |
| area51_slots_state | Maintains state information for freespins in Area 51 slot games. |
| baccarat_bets | Holds bet information for Baccarat games. Used by newer games in conjunction with the State table. |
| baccarat_bets_u | Stores bets for Ultimate Baccarat games. Newer games use the State table instead. |
| basic_lobby | Defines which games are included in the mini-games lobby. |
| blackjack_actions | Manages the undoing of bets in Blackjack games. |
| blackjack_bets | Contains side bet information exclusively for Ultimate Blackjack games. |
| blackjack_chips | Tracks chips placed in Blackjack games. |
| blackjack_colours | Stores chip and table color configurations for Blackjack games, likely obsolete. |
| blackjack_gamble_records | Logs gamble history, currently used by the 50:50 Blackjack game. |
| blackjack_gambles | Keeps track of gamble states, specifically for the 50:50 Blackjack game. |
| blackjack_hand | Records hands dealt in Blackjack games. |
| blackjack_placebet_active | Indicates if a blackjack game is starting while a PlaceBet is pending settlement. |
| blackjack_placed | Assists in managing the 'blackjack_placebet_active' table. |
| blackjack_state | Tracks the current state of Blackjack games, including active bets. |
| bonus | Records each player's bonus feature states, categorized by game type. |
| bonus_cash | Obsolete. |
| bonus_cash_setup | Obsolete. |
| bonus_freespin_codes | Obsolete. |
| bonus_freespins | Obsolete. |
| bonus_state | Obsolete. |
| bonus_used | Obsolete. |
| campaign | Lists campaign names linked with freespins provided by the operator. |
| cash_games_list | Catalogs cash games that can be launched from tournaments. |
| cash_games_mini | Lists mini cash games available for launch from tournament interfaces. |
| cash_games_msg | Manages messages displayed within the tournament environment. |
| checklist | Utilized by the Games Quality Checklist internal tool for tracking. |
| craps_bets | Records all bets placed by players in Craps games. |
| craps_state | Monitors the current state of Craps games for each player. |
| debug_tool | Obsolete, scheduled for removal. |
| diamond_multiplier | Defines multiplier values for diamond game types, applicable to 4 of a kind wins or freespins. |
| diamond_slots_freespins | Obsolete. |
| diamond_slots_state | Maintains the current state for diamond slot games, including stakes and freespins stakes. |
| events | Logs errors for game debugging purposes. |
| exchange | Serves as a lookup table for currencies not supported by the exchange rate retrieval service. |
| exchange_error | If the exchange rate retrieval service fails it records it here |
| exchange_rates | Obsolete |
| excluded_players | Obsolete |
| fake_errors | Recods of error codes for the Master menu page |
| feed_plays | [Description needed] |
| feed_plays_count | [Description needed] |
| financials | [Description needed] |
| freespins | [Description needed] |
| freespins_added | [Description needed] |
| freespins_added_new | [Description needed] |
| freewins | [Description needed] |
| fruit_crush_state | [Description needed] |
| gamble | [Description needed] |
| gamble_results | [Description needed] |
| gamble_slots7 | |
| gamble_slots8 | |
| gamble_slots9 | |
| game_lookup | |
| game_number | |
| games | List of all games available |
| games_betting | Records all coin values and number of coins available |
| games_betting_master | Obsolete test data |
| games_custom | Primeraly used to define reel speeds, generaly obsolete now |
| games_gambles | |
| games_odds | |
| games_patterns | |
| games_reels | |
| games_symbols | |
| games_winlines | |
| games_winlists | |
| games_winplans | |
| hilo_hand | |
| hilo_pack | |
| instance | |
| instance_multiplier | |
| ip_lookup | |
| jackpot_tournament | |
| jackpot_tournament_configuration | |
| jackpot_tournament_exclude | |
| jackpot_tournament_games | |
| jackpot_tournament_players | |
| jackpot_tournament_prizes | |
| jackpot_tournament_records | |
| jackpots | |
| jackpots2 | |
| keno_bets | |
| keno_draws | |
| language_lookup | |
| language_lookup_old | DEPRECATED |
| launch_data | |
| lock | |
| lookup_countries | |
| menu | |
| menu_item | |
| menu_item_old | DEPRECATED |
| messages | |
| migrations | |
| million_state | |
| notifications | |
| operators | |
| orbit_api_keys | API Keys used to access Orbit's APIs |
| orbit_bonus_contributions | A disused table that was created to implement a Bonusing system that was later scraped |
| Tables_in_server | |
| orbit_bonus_events | A disused table that was created to implement a Bonusing system that was later scraped |
| orbit_bonus_promotion_games | A disused table that was created to implement a Bonusing system that was later scraped |
| orbit_bonus_promotions | A disused table that was created to implement a Bonusing system that was later scraped |
| orbit_bonus_state | A disused table that was created to implement a Bonusing system that was later scraped |
| orbit_configurations | A list of configuration elements specifically used for the backoffice |
| orbit_currencies | A list of currencies used in the Orbit game development launcher |
| orbit_currencies.old | DEPRECATED |
| orbit_failed_jobs | A list of failed jobs handled by Orbit (This is part of the Laravel eco-system, see here for more information) |
| orbit_jobs | A list of jobs to be handled by Orbit (This is part of the Laravel eco-system, see here for more information) |
| orbit_languages | A list of supported languages in the Orbit backoffice. |
| orbit_operator_game_redirector | A list of game redirects, this is an override where one game ID can be set to actually launch another, it's mainly used for redirecting games from the tournament launcher |
| orbit_operator_tournament_match | A list of scheduled tournament matches |
| orbit_operator_user | A table containing the relationships between Orbit users and which operators they have access to |
| orbit_permission_role | A table containing the relationships between roles and their permissions |
| orbit_permission_user | A table containing the relationships between users and their permissions |
| orbit_permissions | A list of Orbit permissions |
| orbit_profanity_dictionaries | Profanity dictionaries used as a validation check against profanity within tournament usernames |
| orbit_profanity_words | A table containing a relationship between dictionaries and words within those dictionaries |
| orbit_role_user | A table containing the relationships between users and their roles |
| orbit_roles | A list of Orbit roles |
| orbit_sessions | A table containing the session state of users |
| orbit_tournament_entries | A table containing the relationships between tournament matches and player entries. This table also contains meta-data associated to each entry such as score etc... |
| orbit_tournament_events | A table containing tournament match specific events, such as when a player loses score etc... |
| orbit_tournament_free_entries | A table acting as a whitelist of sorts of which players can join which tournaments for free, including how many "free" entries they can have. |
| orbit_tournament_matches | A list of all of the scheduled tournament matches |
| orbit_tournament_presets | A list of tournament presets |
| orbit_tournament_prize_types | A list of potential prize types |
| orbit_tournament_supported_games | A relationship that exposes which games are "tournamentized" |
| orbit_tournament_whitelist | A table acting as a whitelist of tournaments determining who can join a specific match. This is typically used to create VIP specific tournaments |
| orbit_user_player_transactions | Contains a list of transactions of a 1st party Casino API used to interact with games in-house for development purposes. |
| orbit_user_players | A list of development users to be used when testing games in-house |
| orbit_users | A list of Orbit users who can interact with the backoffice on a management/admin level. |
| pack | |
| pirate_slots_freespins | |
| pirate_slots_state | |
| player_info | |
| player_meta | |
| players | |
| plays | Template for an automatically generated daily record of plays, formated plays_year_month_day |
| plays_tournament | |
| poker_hands | |
| poker_texas | |
| reel_height_chance | |
| results_3_card_poker | Results records for 3 card poker type games |
| results_andar_bahar | Results records for andar bahar type games |
| results_baccarat | Results records for baccarat type games |
| results_baccarat_royale | Results records for baccarat royale type games |
| results_baccarat_u | Results records for baccarat u type games |
| results_bagatelle | Results records for bagatelle type games |
| results_blackjack | Results records for blackjack type games |
| results_blackjack_jp | Results records for blackjack jp type games |
| results_blackjack_u | Results records for blackjack u type games |
| results_card_rush_royale | Results records for card rush royale type games |
| results_craps | Results records for craps type games |
| results_deuces_wild | Results records for deuces wild type games |
| results_deuces_wild_multi | Results records for deuces wild multi type games |
| results_double_diamond | Results records for double diamond type games |
| results_five_reel | Results records for five reel type games |
| results_fruit_crush | Results records for fruit crush type games |
| results_fruit_crush_t | Results records for fruit crush tournament type games |
| results_fruit_loot_t | Results records for fruit loot tournament type games |
| results_generic | Results records for generic type games |
| results_hilo | Results records for hilo type games |
| results_jkeno | Results records for jkeno type games |
| results_jslots | Results records for jslots type games |
| results_keno | Results records for keno type games |
| results_keno2 | Results records for keno2 type games |
| results_million | Results records for million type games |
| results_mini_quick_21 | Results records for mini quick 21 type games |
| results_nine_reel_slots | Results records for nine reel slots type games |
| results_poker | DEPRECATED type games |
| results_poker2 | Results records for poker2 type games |
| results_roulette | Results records for roulette type games |
| results_roulette2 | Results records for roulette2 type games |
| results_roulette2_am | Results records for roulette2 am type games |
| results_roulette2_am_t | Results records for roulette2 am tournament type games |
| results_roulette3 | Results records for roulette3 type games |
| results_scratch | Results records for scratch type games |
| results_seventh_heaven | Results records for seventh heaven type games |
| results_slots2 | Results records for slots2 type games |
| results_slots3 | Results records for slots3 type games |
| results_slots4 | Results records for slots4 type games |
| results_slots5 | Results records for slots5 type games |
| results_slots5_lt | Results records for slots5 lt type games |
| results_slots6 | Results records for slots6 type games |
| results_slots7 | Results records for slots7 type games |
| results_slots8 | Results records for slots8 type games |
| results_slots9 | Results records for slots9 type games |
| results_slots_area_51 | Results records for slots area 51 type games |
| results_slots_diamond | Results records for slots diamond type games |
| results_slots_pirate | Results records for slots pirate type games |
| results_slots_simple | Results records for slots simple type games |
| results_slots_simple_jpot | Results records for slots simple jpot type games |
| results_slots_star_x | Results records for slots star x type games |
| results_split_guess | Results records for split guess type games |
| results_star_gems | Results records for star gems type games |
| results_texas_holdem | Results records for texas holdem type games |
| results_texas_holdem_v2 | Results records for texas holdem v2 type games |
| results_the_vault | Results records for the vault type games |
| results_ultra_bj | Results records for ultra bj type games |
| results_ultra_blackjack | Results records for ultra blackjack type games |
| results_vegas_heaven | Results records for vegas heaven type games |
| results_vegas_heaven_t | Results records for vegas heaven tournament type games |
| results_wof | Results records for wheel of fortune type games |
| rollbacks | |
| roulette2_bets | |
| roulette3_bets | |
| roulette_bet_limits | |
| scratch_odds | DEPRECATED |
| scratch_symbols | DEPRECATED |
| selected_language | |
| sessions | |
| simple_slots_state | |
| slot_bonus_odds | |
| slot_bonus_wins | |
| slot_keys | |
| slot_wins | |
| slots3_bonus_wins | |
| slots4_freespins | |
| slots4_trails | |
| slots4_win_freq | |
| slots8_gambles | |
| slots_gambles | |
| sports_t_bets | Storage table for all bets available to the sports tournament game |
| sports_t_competitors | Storage table for all the competitors in the sports tournament game |
| star_gems_state | |
| star_x_lookup | |
| state | |
| t_blackjack_actions | Controls Undoing of bets for Blackjack Tournament games |
| t_blackjack_chips | Storage for chips placed in Blackjack Tournament games |
| t_blackjack_hand | Hands dealt by Blackjack Tournament games |
| t_blackjack_hand_count | |
| t_blackjack_state | The current state of the Blackjack Tournament game, for example which bet is currently active |
| t_bonus | |
| t_freespins | |
| t_pack | |
| t_state | |
| test_force_results | |
| totals | |
| totals_opid | |
| totals_plays | |
| tournament_instance | |
| tournament_over | |
| tournament_timer | |
| transaction | |
| undo_list | |
| version | |
| virtual_bets | |
| virtual_betslips | |
| virtual_clock | |
| virtual_matches | |
| virtual_playoffs | |
| virtual_ranking | |
| virtual_results | |
| virtual_scores | |
| virtual_teams | |
| virtual_timing | |
| wheel_million | |
| wheel_of_fortune_bets | Wheel of fortune bets placed |
| win_limits | |
| wof_bets | Wheel of fortune bets available |